1 / 5
KTG Car
| Type: | Mini Flying Car |
|---|---|
| Age: | Children+Adults |
| Material: | Steel+FRP |
Ideal for amusement parks, shopping malls, and outdoor playgrounds, these rides boost visitor engagement and revenue. Explore customization options today.
| Name | Mini Flying Car S1 | Mini Flying Car F1 | ||
|---|---|---|---|---|
| Track Shape | U-Shape | W-Shape | U-Shape | W-Shape |
| Seats | 6 | 6 | 8 | 8 |
| Dimension (m) | 5.9*4*2.2 | 11.6*4*2.2 | 5.9*4*2.2 | 11.6*4*2.2 |
| Power (kw) | 5.5 | 5.5 | 5.5 | 5.5 |
| Voltage | Voltage and frequency can be customized | |||
| Material | Fiberglass + Steel | |||
| Paint | Professional spray paint, baking process | |||











