1 / 5
KTG Car
| Still deciding? Get samples of $ ! US$ 520/Piece Order Sample |
| Feature | Details | ||
|---|---|---|---|
| L*W*H | 1750*390*850mm | ||
| Max Loading | 200Kg | ||
| Battery Design | Detachable battery design | ||
| Weight | 55kg | ||
| Tire Size | 18*9.5 inches | ||
| Tube Wall | 2mm | ||
| Wheelbase | 1296mm | ||
| Seat Height | 70cm | ||
| Brake System | 180mm rear single axis hydraulic disc | ||
| Maximum Speed | 30-50km/h | ||
| Endurance Range | 30-40km | ||
| Maximum Climbing | ≤25 degrees | ||
| Battery Type | 60V20AH lithium battery | ||
| Charging Time | 6-8 hours | ||
| Motor Power | 1000W |





With over 8 years of expertise in the manufacturing of motorcycles, scooters, electric motorcycles, and electric vehicles, we are committed to delivering high-quality products to meet the evolving demands of the market.



All of our vehicles come with a warranty backed by technical support and attentive customer service.
Please note: The warranty is only valid within the country of purchase. It does not cover normal wear and tear, misuse, neglect, or damage due to accidents.