1 / 5
KTG Car
| Customization: | Available |
|---|---|
| Frame Material: | Aluminum Alloy |
| Tire Size: | 14inch |
| Model NO. | EH03 |
| Power | >2000W |
| Certification | EEC |
| Voltage | 72V |
| Size(L x W x H) | 1930 *750 *1120mm |
| Battery Capacity | 72V28ah Lithium Battery |
| Range | 90km |
| Max Speed | 45km/H |
| Homologation Specifications | |
|---|---|
| Model Name | EH03 |
| Size(L x W x H) | 1940 *670 *1115mm |
| Motor Power | 3000W |
| Battery Capacity | 72V28Ah Lithium Battery |
| Range | 90km |
| Max Speed | 45km/h |
| Slope hill-ability | 15° (30%) |
| Tire Size | Fr: 80/90-14; Rr: 80/90-14 |
| Brake System | Front Disc & Rear Disc |
| Wheel Material | Aluminum |
| Wheelbase | 1280mm |
| Ground Clearance | 160mm |
| Display | LED |
| USB / LED Lights | Yes |
| Loading Qty | CBU 48pcs/40'HQ; SKD 72pcs/40'HQ |
Comprehensive vehicle road testing conducted by professional institutions.
| Test Type | Distance | Conditions |
| Normal Road | 5,000km | 300km/day |
| Reliability Road | 5,000km | 200km/day |
| Surface Allocation | 4,000km | EU Old Town, Hill Road, Dirt Road |
Yes, we are honored to offer you samples for a detailed quality check.
No. All products, including samples, are to be produced according to your specific order requirements.
It usually takes about 25 working days from MOQ to a 40HQ container, depending on the exact order details.
Yes, different models can be mixed in one container, provided each model meets its MOQ.
Quality is our priority. Every product is fully assembled and carefully tested before being packed for shipment.
We accept TT and LC payments. Shipping terms include EXW, FOB, CNF, and CIF.