1 / 5
KTG Car
| Model Name | EH03 |
|---|---|
| Size (L x W x H) | 1940 * 670 * 1115mm |
| Motor Power | 3000W |
| Battery | 72V28Ah Lithium Battery |
| Max Range | 90km |
| Max Speed | 45km/h |
| Slope Ability | 15° (30%) |
| Tire Size | Fr: 80/90-14; Rr: 80/90-14 |
| Brake System | Front Disc & Rear Disc |
| Wheel Material | Aluminum |
| Loading Qty | CBU 48pcs / 40'HQ; SKD 72pcs / 40'HQ |
| Test Type | Distance | Allocation | |
|---|---|---|---|
| Normal Road | 5000km | 300km/day | |
| Reliability Road | EU Old Town | 1500km | 30% Proportion |
| Hill Road | 1000km | 20% Proportion | |
| Dirt Road | 1500km | 30% Proportion | |
Our facility features a complete advanced production system including mold factory, injection machines, and high-efficiency assembly lines. We focus on independent R&D and innovation to provide high-quality electric motorcycles and scooters globally.