1 / 5
KTG Car
| Customization: | Available |
|---|---|
| Frame Material: | Steel |
| Tire Size: | Front Wheels 130/60-13 ,Rear Wheels 130/60-13 |
Basic Specifications
| Model NO. | ZXGS-50D |
| Power | 50cc |
| Voltage | 72V |
| Max.Speed | 65kmph |
| Engine | 1 Cylinder, 4 Stroke |
| Front Brakes | Disc Brake |
| Rear Brake | Drum Brake |
| Net Weight | 77kg |
| Origin | Jiangsu, China |
Product Description
| ENGINE TYPE | 139QMB |
| Displacement | 49.5ml |
| Cooling System | Air Cooled |
| Max Power (Kw/rpm) | 2.1/7500 |
| Fuel Consumption | 1.8L/100KM |
| Fuel Tank Capacity | 5L |
| Transmission | Belt (CVT) |
| Starting System | Electric + Kick Start |
| Front Wheels | 90/90-10 |
| Rear Wheels | 90/90-10 |
| Seat Height | 740 mm |
| Payload | 150kg |




Detailed Gallery






Professional Manufacturing




Frequently Asked Questions