1 / 5
KTG Car



| Feature | Specification |
| Model | ESE |
| Motor | 350W / 500W |
| Controller | 6 tubes |
| Lead-acid Battery | 48V12AH / 48V20AH |
| Lithium Battery | 48V20AH / 48V30AH |
| Charging Time | 6-8 hours |
| Range | 30-35km(Lead-acid 12AH) / 35-45km(Lead-acid 20AH) / 40-55km(Lithium) |
| Tires | 14X2.50 |
| Brake | Front Disc, Rear Drum |
| Starting Mode | Alarm Remote Control + Key Start |
| Top Speed | 35-38 km/h |
| Front Fork | Hydraulic front fork |
| Climbing | 20° |








