1 / 5
KTG Car
| Still deciding? Get samples of $ ! US$ 853/Piece Request Sample |
| Model NO. | KCES014 |
| Certification | ISO9001, EN15194, CE |
| Frame Material | Aluminum Alloy |
| Foldable | Yes |
| Motor | Front & Rear 48V 750W Integrated Wheel Motor |
| Battery | 48V 21ah Lithium-Ion |
| Display | 500s LCD Display by Apt |
| Brake | Tektro Mechanical Disc Brake |
| Suspension | Front Suspension Fork & Rear Shock Absorber |
| Tire Size | 16*4.0 Fat Tire |
| Trademark | LOHAS |
| Production Capacity | 5000PCS/Month |





| Motor Type | Front & Rear 48V 750W Integrated wheel motor |
| Battery Capacity | Removable 48V 21Ah Lithium-ion |
| Charger | AC 100-240V, 2A Smart Charger |
| Charging Time | 4-6 Hours |
| Frame Construction | Aluminium Alloy 6061 |
| Braking System | Tektro Mechanical Disc Brake |
| Tires | 16 inch X 4.0 Fat Tire |
| Folding Feature | Supported (Foldable Design) |



Our modern integrated enterprise specializes in high-quality electric bicycles featuring elegant appearance and assorted specifications. With a dedicated R&D team of 20 professionals and a Quality Inspection team of 15 meticulous individuals, we ensure excellence in every unit.
Our facilities include two assembly lines and advanced manufacturing equipment. The frame factory can produce up to 8,000 e-bikes or 5,000 e-scooters monthly, while the battery factory produces 20,000 units monthly.

